Next: Tarballs integrity check, Up: Installation [Index]
You can obtain releases source code prepared tarballs from the links below. Do not forget to check tarball integrity! Also there are mirrors of this website.
Tarballs include all necessary required libraries:
Library | Licence |
---|---|
github.com/davecgh/go-xdr | ISC |
github.com/dustin/go-humanize | Expat |
github.com/flynn/noise | BSD 3-Clause |
github.com/fsnotify/fsnotify | BSD 3-Clause |
github.com/gorhill/cronexpr | GNU GPLv3 |
github.com/gosuri/uilive | Expat |
github.com/hjson/hjson-go | Expat |
github.com/klauspost/compress | BSD 3-Clause |
github.com/klauspost/cpuid | BSD 3-Clause |
go.cypherpunks.ru/balloon | GNU LGPLv3 |
go.cypherpunks.ru/recfile | GNU GPLv3 |
golang.org/x/crypto | BSD 3-Clause |
golang.org/x/net | BSD 3-Clause |
golang.org/x/sys | BSD 3-Clause |
golang.org/x/term | BSD 3-Clause |
golang.org/x/time | BSD 3-Clause |
lukechampine.com/blake3 | Expat |
And additional ones for Yggdrasil support:
Library | Licence |
---|---|
github.com/Arceliar/ironwood | MPLv2 |
github.com/Arceliar/phony | MPLv2 |
github.com/gologme/log | BSD 3-Clause |
github.com/google/btree | Apache 2.0 |
github.com/huandu/xstrings | Expat |
github.com/yggdrasil-network/yggdrasil-go | GNU LGPLv3 |
golang.org/x/term | BSD 3-Clause |
inet.af/netstack | Apache 2.0 |
Version | Date | Size | Tarball | SHA256 checksum |
---|---|---|---|---|
8.7.2 | 2022-03-13 | 1673 KiB | meta4 link sig | A0EEC9B0 F33059DE 33F13084 599805D0 F4A1C8C3 79E925BA CFE8DC94 D1DDC23D |
8.7.1 | 2022-03-09 | 1669 KiB | meta4 link sig | CEB4D197 AF5A8D9E 93B749D5 C0F50B53 E6746A31 8AF47B36 4BF5CB32 3D6C4EBD |
8.7.0 | 2022-03-04 | 1670 KiB | meta4 link sig | ED488FFD 7D88028B DD64386B EC4AD911 6F7DA088 1FB1E628 493D2F2B BBD1E868 |
8.6.0 | 2022-03-02 | 1670 KiB | meta4 link sig | AE16F0A0 9C1B7D1D A3767E1C 0F410D9C 29ACCAE6 32A448A9 55DB4A0F 15BF838F |
8.5.0 | 2022-01-26 | 1685 KiB | meta4 link sig | E8850D27 70C4FA74 5CF9B9A9 0CEEE5D6 05E50FA5 031A0813 49844C15 3E7BBFF4 |
8.4.0 | 2022-01-25 | 1683 KiB | meta4 link sig | CCC410CF 677359CA B14DA645 7985C1B9 7A69FEC9 41402DA3 59E414E6 08E8121B |
8.3.0 | 2022-01-23 | 1682 KiB | meta4 link sig | 6C14887A 9EF686D6 112F2096 ED1DA56B AABE5FEB 4BA92573 89ACC6B2 6D0A23EA |
8.2.0 | 2022-01-20 | 1669 KiB | meta4 link sig | 59B0D6E2 48D30289 29395B63 5D4E0CF1 14BC4DE0 F4F9F105 2E049284 980EEADD |
8.1.0 | 2022-01-16 | 1339 KiB | meta4 link sig | 777536DF 775E76D6 6B05645D 6F440494 D39DFCBD 7E52DE02 5AF919A3 94CF53EC |
8.0.2 | 2021-11-10 | 1204 KiB | meta4 link sig | 84C6FB6C 0764DF11 5C51EE42 4EEF4B9C 84775522 4350A6CC 484F3AB3 C779B9D3 |
8.0.1 | 2021-11-09 | 1206 KiB | meta4 link sig | 0F849065 19EDB1BF E3262B35 077CD6F6 F365A897 2BA7D369 4864F3CE 4CA4C5A0 |
8.0.0 | 2021-11-08 | 1203 KiB | meta4 link sig | 376BE15D 956AE171 2D04B607 15D53B17 62CDFA72 86AA9957 2D8E4641 4DA987F0 |
7.7.0 | 2021-09-11 | 1180 KiB | meta4 link sig | A692A2FC 963CB0A4 5BFD5B7F 497A26D0 BD738630 4F9FA3CD 526DC69F CA3929EE |
7.6.0 | 2021-08-08 | 1153 KiB | meta4 link sig | 00852E80 70415154 197A5555 DDAE636E 6E3940EC DD53D39E A69E5FF1 531BA4C6 |
7.5.1 | 2021-08-05 | 1147 KiB | meta4 link sig | B093A745 C2EB9F5F E8341ED2 A6F1EE75 701B2646 B5701BAA F4E760D9 32CDD91A |
7.5.0 | 2021-07-28 | 1151 KiB | meta4 link sig | 14D92DC5 B8164EE4 4926D7AF 46DA9F23 0C8F6207 350CC747 6DB5CDFB 8E7C3FE4 |
7.4.0 | 2021-07-19 | 1153 KiB | meta4 link sig | F7499FBF B0658054 F2732722 D54FE31E A0F105FD 9970B5BB 6413A9CC 065CB0EB |
7.3.2 | 2021-07-12 | 1141 KiB | meta4 link sig | 65F6A230 04189D3F 307D160C AE97F99A 620DDA23 52821652 15DDC946 F6CC4B7F |
7.3.1 | 2021-07-11 | 1142 KiB | meta4 link sig | 8611DC6A 3EAC7FFA A6A1C688 2073AB4D A4E93D36 C864F050 C5F880FE 10FCFC46 |
7.3.0 | 2021-07-10 | 1141 KiB | meta4 link sig | CB34487A 6D7EF507 04D4B8F9 5A16EF16 CC841D3D 7F5423B1 EBB7979D 1062EB4E |
7.2.1 | 2021-07-09 | 1139 KiB | meta4 link sig | 6462BA44 7DB30234 DA6DFB4B B5BF890F 6CA2CC36 697B3AE7 E6F86B86 94AC97D6 |
7.2.0 | 2021-07-08 | 1136 KiB | meta4 link sig | 70DBB97B 86C9B4B6 E35CFF02 B8C9FAE2 4323EEA5 C56403A2 66CBA268 D82F5077 |
7.1.1 | 2021-07-06 | 1132 KiB | meta4 link sig | B741C9E3 EC3DB342 893FE081 888C40E4 B94E4298 E5C1A8E0 BA4D179C C239CCCA |
7.1.0 | 2021-07-04 | 1142 KiB | meta4 link sig | D3BC010F 5D86BB59 E07A2A84 2FF9C73B 4C2F780B 807EF25C E4BC477C E40764A6 |
7.0.0 | 2021-06-30 | 1123 KiB | meta4 link sig | D4D28E9A CF40FE12 68BDE134 9CD36076 282395BE 70094EFB 0DB75CE8 C32EA664 |
6.6.0 | 2021-06-26 | 1041 KiB | meta4 link sig | 73DB666F A5C30282 770516B2 F39F1240 74117B45 A9F4B484 0361861A 183577F1 |
6.5.0 | 2021-05-30 | 1041 KiB | meta4 link sig | 241D2AA7 27275CCF 86F06797 1AA8B3B8 D625C85C 4279DFDE 560216E3 38670B9A |
6.4.0 | 2021-04-22 | 1042 KiB | meta4 link sig | 3D0D1156 D69AF698 D402663C F84E51CC 3D40A50D 300E34D1 105A6F75 32E4B99B |
6.3.0 | 2021-04-14 | 1042 KiB | meta4 link sig | 76C26A11 E3423540 BB7B8470 820176A3 5FCD0493 B21A872E C223EB94 43BA466B |
6.2.1 | 2021-03-26 | 1038 KiB | meta4 link sig | D9682D95 4D68025A F5B07516 258D9FFC DA29A4D7 E7E1635B E0C219A1 C5DDB067 |
6.2.0 | 2021-03-07 | 1038 KiB | meta4 link sig | 272CEDED 69FFF3B3 78767297 3199481A C610B753 BB82C22E ECEC45FC 05DA40FE |
6.1.0 | 2021-02-24 | 1040 KiB | meta4 link sig | 083A533F 7D021206 9AE07F9F D6CD22E3 C5BE09E8 30F2C9C4 97D97CF6 14E5413F |
6.0.0 | 2021-01-23 | 1028 KiB | meta4 link sig | 42FE8AA5 4520B3A1 ABB50D66 1BBBA6A1 41CE4E74 9B4816B0 D4C6845D 67465916 |
5.6.0 | 2021-01-17 | 1024 KiB | meta4 link sig | 1DC83F05 F14A3C3B 95820046 C60B170E B8C8936F 142A5B9A 1E943E6F 4CEFBDE3 |
5.5.1 | 2021-01-11 | 1165 KiB | meta4 link sig | E7DEED7A D3BA696C F64359C0 DC0A93AD 109950C5 6660D028 5FD7BB57 120C9CF7 |
5.5.0 | 2021-01-07 | 1161 KiB | meta4 link sig | EF0CBEE1 520BE97D A210794C 172BF444 E6F75DB2 84F5BD05 66919193 326AED77 |
5.4.1 | 2020-09-28 | 1143 KiB | meta4 link sig | A02D0C9B 51533DF8 115C17E1 02F8C485 9F7B805A 64290CDF 79151BA9 E627FA63 |
5.3.3 | 2020-01-23 | 1116 KiB | meta4 link sig | 707CD852 4E424C24 BCB22D6B 4BC81709 71C42A5F E0062B93 A8D1DD9D 7FB365D0 |
5.3.2 | 2019-12-28 | 1118 KiB | meta4 link sig | 6E2D1B3C CA0DD462 A6F5F8DE 5CB8DE15 C3D33C74 238A2C52 373C7BD6 A126A834 |
5.3.1 | 2019-12-25 | 1117 KiB | meta4 link sig | 23A52819 F0395A6A E05E4176 017DCA3C 4A20A023 EEADA6A3 3168E58D BEE34A5B |
5.3.0 | 2019-12-22 | 1112 KiB | meta4 link sig | 9F093115 506D00E7 2E41ACD6 3F283172 8430E1C2 8BA4A941 FFA3C65D 89AD4ED0 |
5.2.1 | 2019-12-15 | 1109 KiB | meta4 link sig | 983D1A8A 4398C281 76356AE1 C5541124 B0755555 D115063B D1388F85 9C4A6B3E |
5.2.0 | 2019-12-14 | 1109 KiB | meta4 link sig | FFC55467 8B4ECCA6 92D90F42 ACC0286D 209E054E EA1CBF87 0307003E CF219610 |
5.1.2 | 2019-12-13 | 1106 KiB | meta4 link sig | 52B2043B 1B22D20F C44698EC AFE5FF46 F99B4DD5 2C392D4D 25FE1580 993263B3 |
5.1.1 | 2019-12-01 | 1103 KiB | meta4 link sig | B9537678 E5B549BA 6FA0D20D 41B2D4A9 4ED31F2C AB9FAF63 A388D95E 7662A93F |
5.1.0 | 2019-11-24 | 1103 KiB | meta4 link sig | 6F5B74EC 952EAFEC 2A787463 CE1E808E CC990F03 D46F28E9 A89BAB55 5A2C2214 |
5.0.0 | 2019-11-15 | 1099 KiB | meta4 link sig | 3696D7EE B0783E91 87E5EEF4 EFC35235 10452353 7C51FA4C 9BD3CBEE A22678B3 |
4.1 | 2019-05-01 | 1227 KiB | meta4 link sig | 29AEC53D EC914906 D7C47194 0955A32E 2BF470E6 9B8E09D3 AF3B62D8 CC8E541E |
4.0 | 2019-04-28 | 1227 KiB | meta4 link sig | EAFA6272 22E355FC EB772A90 FC6DEA8E AE1F1695 3F48A4A3 57ADA0B4 FF918452 |
3.4 | 2018-06-10 | 1154 KiB | meta4 link sig | 9796C4CB 7B670FC7 5FEED3CD 467CA556 B230387D 935B09BB 4B19FD57 FD17FFBA |
3.3 | 2018-06-02 | 1152 KiB | meta4 link sig | 1F8FA9B4 6125D8A9 0608298B A1ED87E1 12DB2D8B 81C766DE F4DFE191 C7B1BFC2 |
3.2 | 2018-05-27 | 1147 KiB | meta4 link sig | BE76802F 1E273D1D E91F0648 A7CB23C5 989F5390 A36F2D0C FD873046 51B9141E |
3.1 | 2018-02-18 | 1145 KiB | meta4 link sig | B9344516 4230B58E 8AAADAA2 066F37F2 493CCB71 B025126B BCAD8FAD 6535149F |
3.0 | 2017-12-30 | 993 KiB | meta4 link sig | 248B2257 2F576E79 A19672E9 B82EB649 18FC95A9 194408C0 67EA4DD3 0468286D |
2.0 | 2017-12-02 | 986 KiB | meta4 link sig | BEF31B13 FB25381E A511FB77 067798AB 27409238 BDF5600F E2EADB29 E5E78996 |
1.0 | 2017-12-02 | 987 KiB | meta4 link sig | 68BF7803 CD25F59A 56D9FD6C 695002B5 BFBAF591 8A6583F4 3139FC28 CA1AB4AF |
0.12 | 2017-10-08 | 978 KiB | meta4 link sig | 707B4005 97753B29 73A5F3E5 DAB51B92 21CC296D 690EF4BC ADE93E0D 2595A5F2 |
0.11 | 2017-08-21 | 1031 KiB | meta4 link sig | D0F73C3B ADBF6B8B 13641A61 4D34F65F 20AF4C84 90894331 BF1F1609 2D65E719 |
0.10 | 2017-07-04 | 949 KiB | meta4 link sig | DCE7C762 2F9281EB 282F1A67 5CA6500E 854F2DEC D60F3264 07872B91 4F4E6FA0 |
0.9 | 2017-05-17 | 942 KiB | meta4 link sig | 8D0765A5 F9D81086 7E1F5AB4 52A9464D C5035CCB 4E09A29A 9C9A4934 1A72AB2C |
0.8 | 2017-04-30 | 932 KiB | meta4 link sig | 9BD607D5 C5551857 B7E9277D 0E857936 1DB7353A E0F1556E EA9B1D91 8305B184 |
0.7 | 2017-04-02 | 783 KiB | meta4 link sig | D3407323 F89296DD 743FA764 51964B43 794E61BE 0E1D2DD4 ABD02042 B94FFC4F |
0.6 | 2017-02-05 | 746 KiB | meta4 link sig | DCFEE3F9 F669AC28 563C50DB 67BB8B43 0CFF4AB6 EC770ACE B5378D0B B40C0656 |
0.5 | 2017-01-19 | 743 KiB | meta4 link sig | D98F9149 5A6D6726 4C659640 1AD7F400 271A58CE 5D8D4AC5 5D1CF934 59BEDFA6 |
0.4 | 2017-01-17 | 741 KiB | meta4 link sig | 93577327 B3DEBFE3 A80BEB0D 8325B2E6 0939EC55 4DBB05F3 4CA34B99 229C3722 |
0.3 | 2017-01-17 | 741 KiB | meta4 link sig | 6E76EC5E 6B575C65 BF2D6388 870F2A1C 417D63E4 1628CAA1 BB499D0D 0634473B |
0.2 | 2017-01-17 | 740 KiB | meta4 link sig | 00BEAC5A 0C4083B0 42E3152B ACA6FF20 12768B82 CE24D716 8E04279C ECE14DB7 |
0.1 | 2017-01-10 | 720 KiB | meta4 link sig | 8F71D65B 70865EBF FE802CDF A5C14D00 A9FD6559 FD722E60 5D97E82C 5E2412C2 |
Next: Tarballs integrity check, Up: Installation [Index]